Sunday, June 27, 2010

Winter Park Series # 2

Great day up there Saturday.  Perfect weather,  Down trees forced a new course ALL south of Vasquez road.  Almost 5 miles of Dirt Road/Road Race-like stuff,  and into a stiff breeze to boot.  NOT the best course,  but a good day none the less.   Mid Pack or better for the HPM crowd in the old guy sport.

(Yes,  I'll get them to fix the database entry for team on my results....)

Rick - 6th
Dale - 8th

SPORT MEN 50-59 - Cross Country Super Loop - June 26, 2010
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 507 MICHAEL SCHAUB 51 GREEN MOUNTAIN SPORTS RACING 1:38:36.8 5:26.9 167 170
2 504 HAL MCKELVY 51 CHRISTIAN CYCLING.COM 1:41:14.7 5:35.6 196 201
3 5016 TODD SCHOLL 52 SCHOLL 1:48:50.5 6:00.8 282 297
4 5070 ERIC HOUCK 52 ECHLELON ENERGY 1:49:20.1 6:02.4 288 304
5 508 MAKEY TOWNE 52 TEAM EVERGREEN RACING CINDER 1:52:03.1 6:11.4 300 324
6 5060 RICK THOMPSON 53 HIGH PEAKS MASTERS 1:52:47.3 6:13.9 303 328
7 557 PETE FENNELL 52 TEAM EVERGREEN RACING DENIM 1:53:59.4 6:17.9 311 336
8 5100 DALE RILEY 50 CYCLISTS FOR THE PLANET 1:54:41.8 6:20.2 315 343
9 585 PHIL MURRAY 50 BLUE SKY VELO TEAM BLUE 1:56:11.6 6:25.2 317 346
10 5078 NED SMITH 54 FORT COLLINS CYCLING TEAM 1:56:47.2 6:27.1 321 352
11 591 ROBERT J QUINN 50 GCC 1:57:03.1 6:28.0 322 353
12 5053 JEFF PEARSON 50 SNOWYTREE 1:58:06.2 6:31.5 326 360
13 5081 STEVEN NOEL 54 BOULDER, CO 1:59:23.9 6:35.8 333 369
14 568 MICHAEL BUZZ HARNISH 54 TEAM EVERGREEN RACING BROWN 2:01:46.5 6:43.7 338 375
15 5005 MICHAEL STARITA 52 ROCKY MOUNTAIN RACING 2:01:47.6 6:43.7 339 376
16 5677 GREG BUSHEY 51 BOOMER 2:02:34.2 6:46.3 342 381
17 5101 GREG ERNEST 53 BROOMFIELD, CO 3:05:36.0 10:15.2 360 414

No comments:

Post a Comment