|
Men 55 - 6,0 km
Rank | No | Name | Nation / Club | Penalty | Time | Diff |
|
1 | 61 | ANTTILA Seppo | Hollolan Urheilijat -46 | 1 2 | 23.51,7 | 0,0 |
2 | 71 | KETTUNEN Esko | Hollolan Urheilijat -46 | 0 0 | 24.12,2 | 20,5 |
3 | 39 | KYUNTIEV Andrey | Russia/murmansk | 4 2 | 25.38,7 | 1.47,0 |
4 | 62 | CAHOW William | Usa | 2 1 | 26.05,9 | 2.14,2 |
5 | 70 | PIIRAINEN Tapani | Kuhmo Ski | 2 4 | 26.48,5 | 2.56,8 |
6 | 66 | KLEMETS Tommy | If Fyren | 2 3 | 27.09,9 | 3.18,2 |
7 | 37 | SPIRIN Vladimir | Russia/khanty-mansiysk | 4 3 | 27.40,4 | 3.48,7 |
8 | 68 | KATTELUS Keijo | Vehkalahden Veikot | 4 2 | 27.45,2 | 3.53,5 |
9 | 72 | TULS Andris | Latvia | 2 1 | 27.51,3 | 3.59,6 |
10 | 69 | KORJONEN Aimo | Vehniän Visa | 1 3 | 28.25,8 | 4.34,1 |
11 | 67 | KUVAJA Esa | Suomussalmen Rasti | 4 3 | 29.04,6 | 5.12,9 |
12 | 64 | BARTSCH Friedrich | Australia | 0 2 | 29.26,4 | 5.34,7 |
13 | 38 | SEREDA Viktor | Russia/khanty-mansiysk | 2 3 | 29.37,4 | 5.45,7 |
14 | 65 | NIEMI Markku | Ähtärin Seudun Ampujat | 2 1 | 30.21,1 | 6.29,4 |
15 | 73 | SÄLLINEN Alpo | Kuikan Kisailijat | 3 5 | 31.51,9 | 8.00,2 |
16 | 36 | KALASHNIKOV Boris | Russia/khanty-mansiysk | 5 5 | 32.49,3 | 8.57,6 |
Relay, FINAL RESULTS 22.03.2013
Men 35 - 3x6 km
Rank | No | Name | Nation / Club | Penalty | Time | Diff |
|
1 | 11 | Kontiolahden Urheilijat | KontU | 5 | 1.04.44,8 | 0,0 |
2 | 5 | RUS Ulyanovsk | RUS | 5 | 1.06.51,7 | 2.06,9 |
3 | 4 | Russia-SPB-KontU | MIX | 3 | 1.07.01,4 | 2.16,6 |
4 | 6 | RUS Moscov | RUS | 4 | 1.07.27,0 | 2.42,2 |
5 | 3 | Finland 1 | FIN | 2 | 1.09.34,3 | 4.49,5 |
6 | 8 | RUS St.Petersburg/Bratsk | RUS | 5 | 1.10.00,8 | 5.16,0 |
7 | 2 | LAT-GER-ITA | MIX | 11 | 1.12.01,1 | 7.16,3 |
8 | 1 | Saloisten Reipas FIN | SalRe | 4 | 1.12.34,6 | 7.49,8 |
9 | 9 | Murmansk | RUS | 11 | 1.14.46,8 | 10.02,0 |
10 | 7 | Colorado Biathlon Club | USA | 8 | 1.16.19,0 | 11.34,2 |
11 | 10 | Russia-Tver-Saratov | RUS | 8 | 1.16.23,6 | 11.38,8 |
Individual, FINAL RESULTS 24.03.2013
Men 40 - 10,0 km
Rank | No | Name | Nation / Club | Penalty | Time | Diff |
|
1 | 110 | PULKKINEN Keijo | Mikkelin Hiihtäjät | 0 2 0 1 | 38.41,1 | 0,0 |
2 | 112 | KASHTANKIN Aleksandr | Russia/ulyanovsk | 0 2 2 2 | 39.43,9 | 1.02,8 |
3 | 128 | FEDORTCOV Kirill | Russia/murmansk | 2 1 0 0 | 41.53,1 | 3.12,0 |
4 | 119 | KLYUKIN Evgeny | Russia | 3 2 2 1 | 43.18,6 | 4.37,5 |
5 | 125 | PEKHTEREV Yury | Russia/moscow | 1 1 2 1 | 43.25,2 | 4.44,1 |
6 | 118 | TURTINEN Pauli | Oulun Hiihtoseura | 3 1 2 2 | 44.14,8 | 5.33,7 |
7 | 114 | PAIVIN Artem | Russia/kontu | 1 2 2 3 | 44.45,9 | 6.04,8 |
8 | 123 | SOBOLEV Mikhail | Russia/murmansk | 2 2 1 3 | 45.08,0 | 6.26,9 |
9 | 107 | ZOLOTUKCHIN Vyacheslav | Russia/st Petersburg | 0 3 1 2 | 45.09,7 | 6.28,6 |
10 | 126 | STARODUBTCEV Aleksei | Russia/murmansk | 2 2 1 1 | 45.16,5 | 6.35,4 |
11 | 111 | NEIMANIS Gatis | Latvia | 3 1 2 1 | 45.22,5 | 6.41,4 |
12 | 115 | SAASTAMOINEN Pasi | Halikon Hakoniskat | 1 2 2 4 | 46.06,5 | 7.25,4 |
13 | 121 | WARWICK Walter | Usa | 0 4 2 2 | 47.31,0 | 8.49,9 |
14 | 127 | KAZAKOV Sergey | Russia | 3 3 2 2 | 49.11,1 | 10.30,0 |
15 | 117 | BOSCHEN Kyle | Usa | 1 3 1 4 | 49.20,8 | 10.39,7 |
16 | 113 | KOLESNIKOV Sergey | Russia/moscow | 3 2 3 2 | 49.24,7 | 10.43,6 |
17 | 129 | SEREGIN Sergey | Russia/khanty-mansiysk | 2 3 4 5 | 52.22,9 | 13.41,8 |
DNS | 116 | ALEKSEEV Evgenii | Russia | | | |
DNS | 120 | CHISTILIN Sergey | Russia/kontu | | | |
DNS | 122 | GRUZDEV Viacheslav | Russia | | | |
DNS | 130 | POPOV Sergey | Russia/murmansk | | | |
Men 45 - 10,0 km
Rank | No | Name | Nation / Club | Penalty | Time | Diff |
|
1 | 102 | LYASHOK Aleksander | Russia/kontu | 1 0 1 0 | 38.47,0 | 0,0 |
2 | 101 | TIKHONOV Gennady | Russia/moscow | 0 3 0 1 | 39.23,7 | 36,7 |
3 | 109 | ALFERYEV Victor | Russia/murmansk | 1 0 2 1 | 39.44,3 | 57,3 |
4 | 93 | NEIMANIS Janis | Latvia | 0 3 1 3 | 44.30,0 | 5.43,0 |
5 | 91 | BUTYRIN Mikhail | Russia | 3 1 1 2 | 44.48,8 | 6.01,8 |
6 | 96 | MOCK Lothar | Switzerland | 0 2 1 1 | 44.53,2 | 6.06,2 |
7 | 104 | MIRONYUK Alexander | Russia/kontu | 1 1 1 4 | 45.25,0 | 6.38,0 |
8 | 106 | OLSON Kirk | Usa | 1 2 1 2 | 46.06,7 | 7.19,7 |
9 | 105 | GORLOVICH Mikhail | Estonia | 2 2 1 3 | 47.28,9 | 8.41,9 |
10 | 90 | SEMARIN Viktor | Estonia | 1 4 3 2 | 47.32,3 | 8.45,3 |
11 | 92 | PETUKHOV Vadim | Russia/st Petersburg | 3 2 1 1 | 49.34,9 | 10.47,9 |
12 | 94 | SAVOLAINEN Esa | Iisveden Kiri | 2 3 1 4 | 49.35,2 | 10.48,2 |
13 | 99 | DUDAREV Andrei | Estonia | 2 2 2 3 | 49.53,1 | 11.06,1 |
14 | 108 | BALK Jorma | Ähtärin Seudun Ampujat | 2 2 0 1 | 50.03,1 | 11.16,1 |
15 | 97 | GROTNES Christian | Norway | 2 3 1 4 | 50.10,1 | 11.23,1 |
16 | 135 | PETELIN Igor | Russia/khanty-mansiysk | 2 4 0 3 | 50.14,0 | 11.27,0 |
17 | 98 | YLI-PYKY Petri | Saloisten Reipas | 4 3 4 3 | 57.24,3 | 18.37,3 |
DNS | 100 | RYBAKOV Sergey | Russia/st Petersburg | | | |
DNS | 134 | UDOVYCHENKO Valerii | Ukraine | | | |
Men 55 - 10,0 km
Rank | No | Name | Nation / Club | Penalty | Time | Diff |
|
1 | 61 | ANTTILA Seppo | Hollolan Urheilijat -46 | 2 1 1 3 | 45.36,4 | 0,0 |
2 | 67 | KUVAJA Esa | Suomussalmen Rasti | 1 3 0 2 | 48.27,0 | 2.50,6 |
3 | 71 | KETTUNEN Esko | Hollolan Urheilijat -46 | 2 1 3 2 | 50.09,9 | 4.33,5 |
4 | 62 | CAHOW William | Usa | 1 4 1 2 | 50.36,0 | 4.59,6 |
5 | 66 | KLEMETS Tommy | If Fyren | 2 2 2 3 | 50.54,4 | 5.18,0 |
6 | 69 | KORJONEN Aimo | Vehniän Visa | 1 2 1 3 | 51.15,2 | 5.38,8 |
7 | 70 | PIIRAINEN Tapani | Kuhmo Ski | 1 4 3 3 | 51.17,2 | 5.40,8 |
8 | 73 | SÄLLINEN Alpo | Kuikan Kisailijat | 1 4 1 2 | 51.27,5 | 5.51,1 |
9 | 68 | KATTELUS Keijo | Vehkalahden Veikot | 3 3 2 3 | 51.58,4 | 6.22,0 |
10 | 39 | KYUNTIEV Andrey | Russia/murmansk | 4 0 3 5 | 52.09,4 | 6.33,0 |
11 | 72 | TULS Andris | Latvia | 1 3 2 2 | 52.33,2 | 6.56,8 |
12 | 65 | NIEMI Markku | Ähtärin Seudun Ampujat | 0 1 2 2 | 54.20,7 | 8.44,3 |
13 | 38 | SEREDA Viktor | Russia/khanty-mansiysk | 1 3 2 4 | 54.40,9 | 9.04,5 |
14 | 64 | BARTSCH Friedrich | Australia | 1 3 1 2 | 55.01,5 | 9.25,1 |
15 | 37 | SPIRIN Vladimir | Russia/khanty-mansiysk | 4 4 3 4 | 56.11,4 | 10.35,0 |
DNS | 36 | KALASHNIKOV Boris | Russia/khanty-mansiysk | | | |
|
|
|
|
|
|
No comments:
Post a Comment