Tuesday, January 19, 2010

Overall Male 23km skate results - Steamboat Stampede

Thanks to Phil and Swix, Matt and I had great fast skis. Nothing a little Fluro rotor corked in over LF & HF6 doesn't fix...
Most the real fast guy's were in the 42km race, so Matt and I took advantage of that the best we could. Still great personal results for both of us. I beat my previous time by 10min, and Matt I think having one of his best races Yet !

23KM Male Skate
Male:
Grant Williams (Male Skate 1 -19 23KM) Lakewood 01:03:59.05
2 Robert Ames (Male Skate 50-54 23KM) Steamboat 01:04:16.17
3 Kirk Olson (Male Skate 40-44 23KM) Longmont 01:05:00.76
4 Adam Spector (Male Skate 35-39 23KM) Steamboat 01:05:32.83
5 Scott Myller (Male Skate 40-44 23KM) Steamboat 01:06:48.48
6 Bob Cottrell (Male Skate 44-49 23KM) Dillon 01:09:30.44
7 Matt Robinson (Male Skate 35-39 23KM) Loveland 01:09:51.25
8 Will Bashan (Male Skate 50-54 23KM) Steamboat 01:10:50.78
9 Walter Magill (Male Skate 40-44 23KM) Steamboat 01:14:05.16
10 Lowell McCoy (Male Skate 60-64 23KM) Breckenridge 01:15:57.30
11 Steve Fleckenstein (Male Skate 55-59 23KM) Steamboat 01:16:24.95
12 Steve Colby (Male Skate 55-59 23KM) Steamboat 01:17:14.81
13 Tim Murphy (Male Skate 44-49 23KM) Steamboat 01:20:08.25
14 Mel Stewart (Male Skate 44-49 23KM) Steamboat 01:23:54.88
15 Ray Wright (Male Skate 50-54 23KM) Steamboat 01:27:11.88
16 John Thrasher (Male Skate 60-64 23KM) Steamboat 01:31:36.64
17 Phil White (Male Skate 44-49 23KM) Tabernash 01:33:23.86
18 Wayne Bruckner (Male Skate 65-69 23KM) Longmont 01:42:19.11
19 Les Lockspeiser (Male Skate 65-69 23KM) 01:44:34.34

No comments:

Post a Comment